SDDS-NATIONAL SUMMARY DATA PAGE-INDIA | |||||
FINANCIAL SECTOR | |||||
Date Last Updated : August/08/2024 | |||||
Advance Release Calendar | |||||
RBI - Reserve Bank of India | BSE - Bombay Stock Exchange | ||||
SDDS Data Category and Component | Unit of Description | Period of Latest Data | Latest Data | Previous Data | Percentage change from previous to latest period |
1 | 2 | 3 | 4 | 5 | 6 |
Analytical Accounts of the Banking Sector | |||||
Monetary Aggregates* | |||||
1. Broad Money (M3) | ₹ Billion | July/26/2024 | 255898 | 232595.0 | 10.0 |
(256729.80) | (9.7) | ||||
2. Domestic Credit to General Government (1) | ₹ Billion | July/26/2024 | 76128.6 | 72248.8 | 5.4 |
(76782.14) | (4.6) | ||||
3. Other Domestic Credit | ₹ Billion | July/26/2024 | 170850.4 | 149156.1 | 14.5 |
(175786.75) | (13.2) | ||||
4. Net Foreign Exchange Assets of the Banking Sector | ₹ Billion | July/26/2024 | 57366.6 | 50425.3 | 13.8 |
Analytical Accounts of the Central Bank - RBI * | |||||
1. Reserve Money | ₹ Billion | August/02/2024 | 46634.1 | 43614.5 | 6.9 |
2. Net RBI Credit to General Government (1) | ₹ Billion | August/02/2024 | 11737.8 | 13129.7 | - |
3. RBI Credit to Commercial Sector | ₹ Billion | August/02/2024 | 105.9 | 30.2 | - |
4. RBI's Claims on Banks | ₹ Billion | August/02/2024 | -2642.1 | -2565.9 | - |
5. Net Foreign Exchange Assets of RBI | ₹ Billion | August/02/2024 | 54988.4 | 48163.2 | 14.2 |
Interest Rates (2) | |||||
(in basis points) | |||||
1. Bank Rate | Per cent per annum | August/02/2024 | 6.75 | 6.75 | 0 |
2. MCLR (1-Year)^ | Per cent per annum | August/02/2024 | 8.85-9.10 | 8.55-8.90 | |
3. Treasury Bill Rates | Per cent per annum | August/07/2024 | 6.6351 | 6.7487 | -11 |
Stock Market | |||||
1. BSE (Sensex) | 1978-79=100 | August/12/2024 | 79649 | 65323 | 21.93 |
2. Nifty 50^^ | Nov/3/1995= 1000 | August/12/2024 | 24347 | 19428 | 25.32 |
EXTERNAL SECTOR | |||||
Advance Release Calendar | |||||
SDDS Data Category and Component | Unit of Description | Period of Latest Data | Latest Data | Previous Data | Percentage change from Previous to latest period |
1 | 2 | 3 | 4 | 5 | 6 |
Balance of Payments (3) | |||||
Current Account | |||||
1. Merchandise, net | US $ million | Jan/24-Mar/24 | -50,893.60 | -52,586.51 | -3.22 |
2. Services, net | US $ million | Jan/24-Mar/24 | 42,685.42 | 39,074.82 | 9.24 |
3. Transfers, net | US $ million | Jan/24-Mar/24 | 28,718.52 | 24,762.05 | 15.98 |
4. Income, net | US $ million | Jan/24-Mar/24 | -14,828.04 | -12,606.34 | 17.62 |
5. Current Account Balance | US $ million | Jan/24-Mar/24 | 5,682.30 | -1,355.98 | - |
Capital Account | |||||
1. Foreign Investment | US $ million | Jan/24-Mar/24 | 13,345.41 | 4,690.59 | 184.51 |
2. Loans | US $ million | Jan/24-Mar/24 | 1,750.97 | 3,055.09 | -42.69 |
3. Banking Capital | US $ million | Jan/24-Mar/24 | 6,911.49 | -4,049.64 | -270.67 |
4. Rupee Debt Service | US $ million | Jan/24-Mar/24 | -7.28 | -7.35 | - |
5. Other Capital | US $ million | Jan/24-Mar/24 | 2,533.20 | 2,851.61 | -11.17 |
6. Capital Account Balance | US $ million | Jan/24-Mar/24 | 24,533.78 | 6,540.30 | 275.12 |
7. Errors and Ommissions | US $ million | Jan/24-Mar/24 | 537.52 | 395.09 | - |
8. Overall Balance | US $ million | Jan/24-Mar/24 | 30,753.60 | 5,579.42 | - |
International Reserves # | US $ million | August/02/2024 | 6,74,918.57 | 6,01,453.00 | 73,465.57 |
1. Foreign Currency Assets** | US $ million | August/02/2024 | 5,92,039.28 | 5,33,400.00 | 58,639.28 |
2. Gold $ | US $ million | August/02/2024 | 60,098.90 | 44,680.00 | 15,418.90 |
3. SDR ## | US $ million | August/02/2024 | 18,160.64 | 18,274.00 | -113.36 |
4. Reserve Position in IMF | US $ million | August/02/2024 | 4,619.75 | 5,099.00 | -479.25 |
Reserves Template | US $ million | Jun-24 | |||
International Investment Position (4) | |||||
SDDS Data Category and Component | Unit of Description | Period of Latest Data | Latest Data | Previous Data | Percentage change from Previous to latest period |
1 | 2 | 3 | 4 | 5 | 6 |
I. Total Foreign Assets | US $ million | Mar-24 | 10,28,303.57 | 9,18,567.00 | 11.95 |
(i) India's Direct Investment Abroad | US $ million | Mar-24 | 2,42,270.52 | 2,25,592.28 | 7.39 |
(ii) Portfolio Investment | US $ million | Mar-24 | 10,286.43 | 13,105.65 | -21.51 |
(iii) Other Investments | US $ million | Mar-24 | 1,29,327.77 | 1,01,419.92 | 27.52 |
(iv) Reserve Assets | US $ million | Mar-24 | 6,46,418.85 | 5,78,449.15 | 11.75 |
II. Total Foreign Liabilities | US $ million | Mar-24 | 13,89,983.70 | 12,85,729.35 | 8.11 |
(i) Direct Investment in India | US $ million | Mar-24 | 5,42,515.75 | 5,23,321.69 | 3.67 |
(ii) Portfolio Investment | US $ million | Mar-24 | 2,83,804.26 | 2,43,560.75 | 16.52 |
(iii) Other Investments | US $ million | Mar-24 | 5,63,663.68 | 5,18,846.92 | 8.64 |
III. Net International Investment Position | US $ million | Mar-24 | -3,61,680.13 | -3,67,162.36 | -1.49 |
External Debt | |||||
1. Multilateral | US $ million | Mar-24 | 78,087.07 | 75,310.48 | 3.69 |
2. Bilateral | US $ million | Mar-24 | 35,211.43 | 34,514.85 | 2.02 |
3. IMF | US $ million | Mar-24 | 21,910.14 | 22,260.63 | -1.57 |
4. Export Credit | US $ million | Mar-24 | 2,918.24 | 2,922.36 | -0.14 |
5. Commercial Borrowings | US $ million | Mar-24 | 2,50,377.56 | 2,20,980.76 | 13.30 |
6. NRI Deposits | US $ million | Mar-24 | 1,51,878.68 | 1,38,878.73 | 9.36 |
7. Rupee Debt*** | US $ million | Mar-24 | 851.61 | 813.31 | 4.71 |
8. Total Long Term Debt (1 to 7) | US $ million | Mar-24 | 5,41,234.73 | 4,95,681.12 | 9.19 |
9. Short Term Debt | US $ million | Mar-24 | 1,22,524.78 | 1,28,378.82 | -4.56 |
10. Grand Total (8+9) | US $ million | Mar-24 | 6,63,759.52 | 6,24,059.94 | 6.36 |
1. Rupees per US Dollar | August/08/2024 | 83.96 | 82.80 | -1.38 | |
2. Rupees per Euro | August/08/2024 | 91.83 | 91.06 | -0.84 | |
Forward Premia (6) | |||||
1. 1-month | Per cent per annum | August/08/2024 | 1.08 | 1.17 | -0.09 |
2. 3-month | Per cent per annum | August/08/2024 | 1.33 | 1.22 | 0.11 |
3. 6-month | Per cent per annum | August/08/2024 | 1.61 | 1.32 | 0.29 |
General Government Operations | |||||
Advance Release Calendar | |||||
SDDS Data Category and Component | Unit of Description | Period of Latest Data | Latest Data (7) | Previous Data (8) | Percentage change from Previous to latest period |
1 | 2 | 3 | 4 | 5 | 6 |
I. Total Disbursem*nts ◙ | ₹ Billion | April/23-Mar/24 | 90,451.19 | 83,769.72 | 8.0 |
II. Total Receipts | ₹ Billion | April/23-Mar/24 | 91,497.87 | 82,581.87 | 10.8 |
III. Gross Fiscal Deficit | ₹ Billion | April/23-Mar/24 | 25,886.20 | 25,824.53 | 0.2 |
Financed by : | |||||
A. Institution-wise (i+ii) | ₹ Billion | April/23-Mar/24 | 25,886.21 | 25,824.53 | 0.2 |
(i) Domestic Financing | ₹ Billion | April/23-Mar/24 | 25,665.03 | 25,585.79 | 0.3 |
(ii) External Financing | ₹ Billion | April/23-Mar/24 | 221.18 | 238.74 | -7.4 |
B. Instrument-wise (i+ii) | ₹ Billion | April/23-Mar/24 | 25,886.21 | 25,824.53 | 0.2 |
(i) Domestic Financing | ₹ Billion | April/23-Mar/24 | 25,665.03 | 25,585.79 | 0.3 |
of which | |||||
a) Market Borrowings @@ | ₹ Billion | April/23-Mar/24 | 19,028.62 | 17,767.47 | 7.1 |
b) Small Savings & | ₹ Billion | April/23-Mar/24 | 4,411.89 | 4,038.38 | 9.2 |
(ii) External Financing | ₹ Billion | April/23-Mar/24 | 221.18 | 238.74 | -7.4 |
Footnotes |
* Monetary growth rate is on year on year basis. |
^ MCLR (1-Year) relates to five major banks. |
^^ CNX Nifty has been rebranded as Nifty 50 w.e.f. November 09, 2015 |
# Variation in absolute form is shown. |
** Excludes US$ 250 million invested in foreign currency denominated bonds issued by IIFC (UK) since March 20, 2009. |
$ : Includes Rs.31,463 crore (USD 6,699 million) reflecting the purchase of 200 metric tonnes of gold from IMF on November 3, 2009. |
## Includes SDRs 3,082.5 million allocated under general allocation and SDRs 214.57 million allocated under Special allocation by the IMF with effect from August 28, 2009 and September 9, 2009 respectively. |
*** Debt denominated in Rupees and payable in exports. |
◙ Total disbursem*nts/receipts are net of repayments of the Central Government [inclusive of repayments to National Small Savings Fund (NSSF)] and State governments. |
@@: Borrowing through dated securieties and 364-day Treasury Bills |
&: Represents investments in in Central and State Governments' Special Securities by National Small Saving Funds (NSSF). |
(1) General Government includes Central and State Governments as local Governments are not permitted to borrow. |
(2) Following a change in accounting practice w.e.f July 11, 2014, net liquidity injection/ absorption has been reclassified from net RBI credit to the government to RBI credit to banks and commercial sector. This has made a difference of ₹901 billion by way of decrease in net RBI credit to government offset by an increase in RBI credit to banks and commercial sector as of July 11, 2014. |
(3) Data on the interest rate structure may be accessed at http://www.wss.rbi.org.in. |
(4) Detail balance of payments (BoP) data as per IMF BPM5 are available at http://www.statistics.rbi.org.in. |
(5) Detail International Investment Position data are available at http://www.statistics.rbi.org.in. |
(6) Daily exchange rates for the US dollar, the Euro, the Pound Sterling and the Japanese Yen are available at https://fbil.org.in. |
(7) Daily 1-month, 3-month and 6-month forward premia are available at https://fbil.org.in. |
(8) BE : Budget estimate. |
(9) RE : Revised estimate. |
(10) Figures in parentheses include the impact of merger of a non-bank with a bank. |