1 EUR to USD Exchange Rates (12 Jun 2024) (2024)

As of 12 June 2024, the current exchange rate of 1 Euro is equal to 1.07376 US Dollar. This is an increase of 2.116803% (or +0.022258 USD) compared with the same time last year (12 June 2022), when 1 Euro equaled 1.051502 US Dollar.

Real-time FX

00:00:01 - Real-time Data. ( Disclaimer )

  • Type: Currency
  • Group: Major
  • Base: EUR
  • Second: USD
  • Prev. Close: 1.074053
  • Bid/Ask: 1.052285 / 1.084498
  • 7 Day's Range: 1.07376023 - 1.08797398

Inverse: 1.00 USD = 0.931307 EUR

Historical Rates (EUR/USD): Thursday, 06/06/2024 - Wednesday, 12/06/2024

One week

  • One week
  • One month
  • Three month
  • Half-year
  • Year

Historical Rate Tables (EUR to USD)

30 Day Historical Table

Date 1 EUR to USD Changes Changes (%)
Wednesday, 12/06/2024 1.07376 USD -0.000293 USD -0.0273%
Tuesday, 11/06/2024 1.074053 USD -0.001681 USD -0.1565%
Monday, 10/06/2024 1.075734 USD -0.006628 USD -0.6161%
Sunday, 09/06/2024 1.082362 USD -0.00034 USD -0.0314%
Saturday, 08/06/2024 1.082702 USD -0.00107 USD -0.0988%
Friday, 07/06/2024 1.083772 USD -0.004202 USD -0.3878%
Thursday, 06/06/2024 1.087974 USD 0.001323 USD 0.1216%
Wednesday, 05/06/2024 1.086651 USD -0.001296 USD -0.1193%
Tuesday, 04/06/2024 1.087947 USD 0.001189 USD 0.1093%
Monday, 03/06/2024 1.086758 USD 0.002372 USD 0.2183%
Sunday, 02/06/2024 1.084386 USD 5e-05 USD 0.0046%
Saturday, 01/06/2024 1.084336 USD -0.000347 USD -0.032%
Friday, 31/05/2024 1.084682 USD 0.001743 USD 0.1607%
Thursday, 30/05/2024 1.082939 USD 0.000155 USD 0.0143%
Wednesday, 29/05/2024 1.082785 USD -0.004319 USD -0.3989%
Tuesday, 28/05/2024 1.087104 USD 0.001618 USD 0.1488%
Monday, 27/05/2024 1.085486 USD 0.00129 USD 0.1189%
Sunday, 26/05/2024 1.084196 USD 0.000109 USD 0.0101%
Saturday, 25/05/2024 1.084086 USD -0.000112 USD -0.0103%
Friday, 24/05/2024 1.084198 USD 0.001854 USD 0.171%
Thursday, 23/05/2024 1.082344 USD -0.001826 USD -0.1687%
Wednesday, 22/05/2024 1.08417 USD -0.001207 USD -0.1113%
Tuesday, 21/05/2024 1.085377 USD -0.0014 USD -0.129%
Monday, 20/05/2024 1.086778 USD -1.5e-05 USD -0.0014%
Sunday, 19/05/2024 1.086793 USD 6.1e-05 USD 0.0057%
Saturday, 18/05/2024 1.086731 USD 0.000273 USD 0.0252%
Friday, 17/05/2024 1.086458 USD -0.000816 USD -0.0751%
Thursday, 16/05/2024 1.087273 USD 0.001709 USD 0.1572%
Wednesday, 15/05/2024 1.085564 USD 0.004323 USD 0.3983%
Tuesday, 14/05/2024 1.081241 USD -0.007481 USD -0.6918%

The value of 1 EUR in US Dollar for the last 30 days (14 May - Jun, 12 2024) decreased by: -0.007481 USD (-0.6918%).

Monthly (2020)

Date 1 EUR to USD Changes Changes (%)
Wednesday, 12/06/2024 1.07376 USD -0.003082 USD -0.286986%
Sunday, 12/05/2024 1.076842 USD 0.011265 USD 1.046089%
Friday, 12/04/2024 1.065577 USD -0.026374 USD -2.475066%
Tuesday, 12/03/2024 1.091951 USD 0.014566 USD 1.33391%
Monday, 12/02/2024 1.077385 USD -0.018282 USD -1.6969%
Friday, 12/01/2024 1.095667 USD 0.017378 USD 1.586098%
Tuesday, 12/12/2023 1.078289 USD 0.010424 USD 0.966733%
Sunday, 12/11/2023 1.067865 USD 0.011125 USD 1.041843%
Thursday, 12/10/2023 1.056739 USD -0.019155 USD -1.812624%
Tuesday, 12/09/2023 1.075894 USD -0.020472 USD -1.90279%
Saturday, 12/08/2023 1.096366 USD USD %

This table shows how much 1 EUR is worth in USD at the same time in the months of 2020.

Yearly (2015-2024)

Date 1 EUR to USD Changes Changes (%)
Wednesday, 12/06/2024 1.07376 USD 0.022258 USD 2.072924%
Sunday, 12/06/2022 1.051502 USD -0.159393 USD -15.1586%
Saturday, 12/06/2021 1.210895 USD 0.08518 USD 7.034466%
Friday, 12/06/2020 1.125715 USD -0.003587 USD -0.318642%
Wednesday, 12/06/2019 1.129302 USD -0.045763 USD -4.052326%
Tuesday, 12/06/2018 1.175065 USD 0.054992 USD 4.679911%
Monday, 12/06/2017 1.120073 USD -0.005031 USD -0.449167%
Sunday, 12/06/2016 1.125104 USD -0.001434 USD -0.127455%
Friday, 12/06/2015 1.126538 USD USD %

This table shows the value of 1 EUR in USD at the same time by year in the last 9 years (2015-2024).

Other amounts

EUR
5 EUR = 5.3688011499999995 USD 1 Euro to Japanese Yen
10 EUR = 10.737602299999999 USD 1 Euro to Pound
20 EUR = 21.475204599999998 USD 1 Euro to Australian dollar
50 EUR = 53.6880115 USD 1 Euro to Bitcoin
100 EUR = 107.376023 USD 1 Euro to Canadian Dollar
200 EUR = 214.752046 USD 1 Euro to Swiss Franc
500 EUR = 536.880115 USD 1 Euro to Chinese Yuan

Updated: Wed, 12 Jun 2024 04:03:10 +0000

EUR - USD 20 Year Historical Data

Euro to US Dollar History 2023 Euro to US Dollar History 2022
Euro to US Dollar History 2021 Euro to US Dollar History 2020
Euro to US Dollar History 2019 Euro to US Dollar History 2018
Euro to US Dollar History 2017 Euro to US Dollar History 2016
Euro to US Dollar History 2015 Euro to US Dollar History 2014
Euro to US Dollar History 2013 Euro to US Dollar History 2012
Euro to US Dollar History 2011 Euro to US Dollar History 2010
Euro to US Dollar History 2009 Euro to US Dollar History 2008
Euro to US Dollar History 2007 Euro to US Dollar History 2006
Euro to US Dollar History 2005 Euro to US Dollar History 2004
1 EUR to USD Exchange Rates (12 Jun 2024) (2024)

References

Top Articles
Latest Posts
Article information

Author: Arline Emard IV

Last Updated:

Views: 6554

Rating: 4.1 / 5 (72 voted)

Reviews: 95% of readers found this page helpful

Author information

Name: Arline Emard IV

Birthday: 1996-07-10

Address: 8912 Hintz Shore, West Louie, AZ 69363-0747

Phone: +13454700762376

Job: Administration Technician

Hobby: Paintball, Horseback riding, Cycling, Running, Macrame, Playing musical instruments, Soapmaking

Introduction: My name is Arline Emard IV, I am a cheerful, gorgeous, colorful, joyous, excited, super, inquisitive person who loves writing and wants to share my knowledge and understanding with you.